Electronic Device & Circuit | Exam Paper | 2074 [2018] | RE-COE501 | SEE

electronic device and circuit question exam paper of 2074-2018 re-coe501 see
DR Gurung
SEE - 2074 (2018)
ELECTRONIC DEVICE & CIRCUIT
RE-COE501
Time: 1hr 15 minutes
Full Marks: 40

DOWNLOAD PDF | SEE Electronic Device & Circuit | Question Paper | RE-COE501 | 2074/2018
Also Check:
Check and Download | All Question Papers Of SEE | 2074/2018
Candidates are required to give their answer according to the given instructions.
Group 'A'
Attempt any ten questions. [10x1=10]
1. Define matter?
2. What is rms value?
3. Draw a symbolic diagram of variable and fixed resistor.
4. What is the radius of an electron?
5. Define intrinsic semiconductor.
6. Name any two semiconductor material.
7. Define D.C. power supply.
8. What is the rectification efficiency of full-wave rectifier?
9. Define α.
10. Define transistor.
11. Draw the symbolic diagram of PNP transistor.
12. Define the term 'drain' in FET.
13. What does JFET stands for?
Group 'B'
Attempt any five questions. [5x2=10]
14. A capacitor has colour band sequence as : yellow, white, grey and white.
Interpret it.
15. For the same order of doping, why does N-type semiconductor exhibits
large conductivity than P-type.
16. What is forward bias? Explain it with suitable diagram.
17. Draw and explain the working principle of half-wave rectifier.
18. Explain the working principle of PNP transistor.
19. Write any two application of UJT.
20. Why FET is called voltage controlled device?

Group 'C'
Attempt any five questions. [5x4=20]
21. Explain how a depletion region is formed in RN junction.
22. Write any four differences between zener breakdown and avalance breakdown effect.
23. Calculate the total current I, load current. Il and zener current Iz in the circuit shown below. How will these values be affected if the source voltage be increased to 70 V?
Calculate Total Current
24. Draw the input and output characteristics curves for a c13 configuration and explain the characteristics.
25. Prove the relationship between α, β and γ where α, β and γ have their usual meanings.
26. Explain the construction of an N-channel JFET. Draw a well-labeled drain characteristics curve of the NJEFT and explain the different regions of operation.
::::::::::::::::::::
Search Terms:
::::::::::::::::::::
SEE Electronic Device & Circuit Question 2074-2018
2074 SEE Question Paper
SEE Data Electronic Device & Circuit Question Paper 2074
Download SEE Question Paper 2074
Check and Download SEE Electronic Device & Circuit Question 2074
Download Question Paper Of Electronic Device & Circuit 2074-2018
Check SEE Electronic Device & Circuit Question Paper 2074/2018
SEE Question Papers and Solution 2074
Solution Of Question SEE 2074
Solution Of Electronic Device & Circuit Question SEE 2074
Electronic Device & Circuit Question Paper 2074/2018
Download In PDF | Compulsory English | Question Paper | 2074/2018
Download In PDF | Compulsory Nepali | Question Paper | 2074/2018
Download In PDF | Compulsory Math | Question Paper | 2074/2018
Download In PDF | Compulsory Science | Question Paper | 2074/2018
Download In PDF | Compulsory Health, Population & Environment Education | Question Paper | 2074/2018
Download In PDF | Compulsory Social Studies | Question Paper | 2074/2018
Download In PDF | Elective English | Question Paper | 2074/2018
Download In PDF | Compulsory Sanskrit Grammar & Translation | Question Paper | 2074/2018
Download In PDF | Compulsory Sanskrit Language & Literature | Question Paper | 2074/2018
.......... 
Download In PDF | Optional I Math | Question Paper | 2074/2018
Download In PDF | Optional I History | Question Paper | 2074/2018
Download In PDF | Optional I Geography | Question Paper | 2074/2018
Download In PDF | Optional I Economics | Question Paper | 2074/2018
Download In PDF | Optional I Nepali | Question Paper | 2074/2018
Download In PDF | Optional I Urdu | Question Paper | 2074/2018
Download In PDF | Optional I Tibbati | Question Paper | 2074/2018
Download In PDF | Optional I Maithili | Question Paper | 2074/2018
Download In PDF | Optional I Nepal Bhasha | Question Paper | 2074/2018
Download In PDF | Optional I English | Question Paper | 2074/2018
Download In PDF | Optional I Civics Subjective | Question Paper | 2074/2018
Download In PDF | Optional I Civics Objective | Question Paper | 2074/2018
Download In PDF | Optional I Sociology Subjective | Question Paper | 2074/2018
Download In PDF | Optional I Sociology Objective | Question Paper | 2074/2018
Download In PDF | Optional I Population | Question Paper | 2074/2018
Download In PDF | Optional I Environment Science | Question Paper | 2074/2018
.......... 
Download In PDF | Optional II Journalism | Question Paper | 2074/2018
Download In PDF | Optional II Office Management and Account | Question Paper | 2074/2018
Download In PDF | Optional II Agriculture | Question Paper | 2074/2018
Download In PDF | Optional II Education | Question Paper | 2074/2018
Download In PDF | Optional II Computer Science | Question Paper | 2074/2018
Download In PDF | Optional II Health and Physical Education | Question Paper | 2074/2018
Download In PDF | Optional II Home Science | Question Paper | 2074/2018
Download In PDF | Optional II Industrial Education | Question Paper | 2074/2018
Download In PDF | Optional II Food Science | Question Paper | 2074/2018
Download In PDF | Optional II Music | Question Paper | 2074/2018
Download In PDF | Optional II Music | Question Paper | 2074/2018
..........
Download In PDF | FARM MANAGEMANT AND MARKETING | Question Paper | 2074/2018
Download In PDF | AGUACULTURE AND FISHERIES | Question Paper | 2074/2018
Download In PDF | Dairy and Dairy Products | Question Paper | 2074/2018
Download In PDF | SMALL RUMINANTS PRODUCTION AND MANAGEMENT | Question Paper | 2074/2018
Download In PDF | ANIMAL HEALTH II | Question Paper | 2074/2018
Download In PDF | VETERINARY LABORATORY TECHNIQUE | Question Paper | 2074/2018
Download In PDF | Engineering Drawing | Question Paper | 2074/2018
Download In PDF | Engineering Surveying | Question Paper | 2074/2018
Download In PDF | Building Construction | Question Paper | 2074/2018
Download In PDF | Water Resources Engineering | Question Paper | 2074/2018
Download In PDF | Highway Engineering | Question Paper | 2074/2018
Download In PDF | Estimating, Costing and Supervision | Question Paper | 2074/2018
Download In PDF | Computer Repair and Maintenance | Question Paper | 2074/2018
Download In PDF | Computer Network | Question Paper | 2074/2018
Download In PDF | Database Management System | Question Paper | 2074/2018
Download In PDF | Electronic Device and Circuits | Question Paper | 2074/2018
Download In PDF | Microprocessor | Question Paper | 2074/2018
Download In PDF | OBJECT ORIENTED PROGRAMMING | Question Paper | 2074/2018
Download In PDF | Electrical Measurement and Instrument | Question Paper | 2074/2018
Download In PDF | Utilization of Electrical Energy | Question Paper | 2074/2018
Download In PDF | Electronic Devices and Circuits | Question Paper | 2074/2018
Download In PDF | ELECTRICAL MACHINE | Question Paper | 2074/2018
Download In PDF | INDUSTRIAL INSTALLATION & MAINTENANCE | Question Paper | 2074/2018
Download In PDF | VEGETABLE AND MEDICINAL PLANT PRODUCTION | Question Paper | 2074/2018
Download In PDF | CROP PRODUCTION | Question Paper | 2074/2018
Download In PDF | INDUSTRIAL ENTOMOLOGY & MUSHROOM | Question Paper | 2074/2018
Download In PDF | FLORICULTURE & NURSERY MANAGEMENT | 
Question Paper | 2074/2018
DR Gurung
A Learner (अज्ञान जस्तो ठूलो शत्रु अरु केही छैन।) 🙏🙏
Comments
First of all, thank you for taking the time to read my blog. It's much appreciated! If you would like to leave a comment, please do, I'd love to hear what you think!

Suggestions and/or questions are always welcome, either post them in the comment form or send me an email at drgurung82@gmail.com.

However, comments are always reviewed and it may take some time to appear. Always keep in mind "URL without nofollow tag" will consider as a spam.

To add an image:
[image] image_url [/image]

To add a code block:
[code] your_code [/code]

To add a quote:
[quote] your_quote [/quote]

To add a link:
[link] your_link_text | link_url [/link]
Comment Poster
thank u for posting these questions it helped me much
Comment Poster
thank you for this paper .. it will a much better if there was last five years question.. but really
thank for this.