SEE (Class 10) Optional Math | All Units Notes.
View the Notes by clicking "Title Links" provided below 😊:
View All NOTES of SEE Class 10.
SEE Class 10 Optional Math | All Units Notes.
SEE Class 10 Accounting | All Units Notes.
✅ SEE Class 10 Exam Question Papers Collection:
CONTENTS
| Units | Title | Total Estimated Period |
|---|---|---|
| UNIT-I | ALGEBRA | 35 Periods |
| 1. | Algebraic Function | - |
| 2. | Trigonometric Function | - |
| 3. | Composite Function | - |
| 4. | Inverse Function | - |
| 5. | Division of polynomials | - |
| 6. | Synthetic Division | - |
| 7. | Remainder Theorem | - |
| 8. | Factor Theorem | - |
| 9. | Polynomial Equation | - |
| 10. | Arithmetic sequence and series | - |
| 11. | Arithmetic Mean | - |
| 12. | Sum of Arithmetic Series | - |
| 13. | Geometric Sequence and Series | - |
| 14. | Geometric Mean | - |
| 15. | Sum of Geometric Series | - |
| 16. | System of Linear Inequalities | - |
| 17. | Maximization and Minimization | - |
| 18. | Quadratic Equation and its Graph | - |
| 19. | Solution of Linear and Qadratic Equations | - |
| UNIT-II | LIMIT AND CONTINUITY | 10 Periods |
| 1. | Numbers and Continuity | - |
| 2. | Discontinuity in Graph | - |
| 3. | National Representation of Continuity | - |
| UNIT-III | MATRIX | 15 Periods |
| 1. | Determinant | - |
| 2. | Invverse Matrix | - |
| 3. | Solution of a System of Linear Equations | - |
| 4. | Cramer's Rule | - |
| UNIT-IV | COORDINATE GEOMETRY | 30 Periods |
| 0. | Formulae Review | - |
| 1. | Angle Bewtween Two Lines | - |
| 2. | Pair of Straight Lines | - |
| 3. | Conic Section | - |
| 4. | Circle | - |
| UNIT-V | TRIGONOMETRY | 35 Periods |
| 1. | Multiple Angles | - |
| 2. | Sub Multiple Angle | - |
| 3. | Transformation of Trigonometric Ratios | - |
| 4. | Conditional Trigonometric Identities | - |
| 5. | Solution of Trigonometric Equation | - |
| 6. | Height and Distance | - |
| UNIT-VI | VECTOR | 18 Periods |
| 1. | Scalar Product of Vectors | - |
| 2. | Vector Geometry | - |
| 3. | Theorems Related to Triangle | - |
| 4. | Theorems on Quadrilateral and Semicircle | - |
| UNIT-VII | TRANSFORMATION | 15 Periods |
| 1. | Combination of Transformation | - |
| 2. | Inversion Transformation and Inversion Circle | - |
| 3. | Transformations Using Matrices | - |
| UNIT-VIII | STATISTICS | 12 Periods |
| 1. | Quartile Deviation and It's Coefficient | - |
| 2. | Mean Deviation | - |
| 3. | Standard Deviation | - |
✅ SEE Class 10 Optional Math MODEL Questions:
- SEE | Optional Math Model Question Of 2080-2024 | ALL SETS.
- SEE | Optional Math Model Question Of 2080-2024 | ALL SETS - SOLUTION.
✅ SEE Class 10 Optional Math Question Papers for All Provinces:
✅ SEE Class 10 Optional Math Question Papers Solution | COLLECTION:
- SEE 2081(2025) | Optional Math Question Papers SOLUTION | ALL PROVINCES.
{see class 10 optional math all units notes} {see class 10 optional math all units notes} {optional math notes}{optional math notes} {class 10 optional math notes} {class 10 optional math notes} {see optional math notes} {see optional math notes} {2082 optional math notes} {optional math exercise} {optional math solution} {latest optional math notes} {latest new optional math notes} {cdc optional math notes} {cdc optional math solution}(alert-passed)


First of all, thank you for taking the time to read my blog. It's much appreciated! If you would like to leave a comment, please do, I'd love to hear what you think!
Suggestions and/or questions are always welcome, either post them in the comment form or send me an email at drgurung82@gmail.com.
However, comments are always reviewed and it may take some time to appear. Always keep in mind "URL without nofollow tag" will consider as a spam. 😜