Final Result | Waling Municipality | Syangja | Local Level Election Nepal 2074
It's been almost 10 days the local level election Nepal 2074 [1st Phase] was held. Still the vote counting process is going on in some municipalities of Provinces 3, 4 and 6 Nepal. Waling Municipality, categorized as the most beautiful and cleanest municipality of the nation has already got their leaders.
Also Check:
Here, I've tried to pick all the information regarding the final result of Waling Municipality Election in detail. Election was held on 14th May, 2017 [31st Baishakh, 2074]. Many Congratulation to those popular elected figure of Waling Municipality and Good Luck. [Mero Waling Mero Shaan]
See Final Result Of Waling Municipality Election 2074 In Detail By Clicking Below Link.
PDF Download | Final Result | Waling Municipality | Syangja | Local Election Nepal 2074
Elected Persons From Waling Municipality:
It's been almost 10 days the local level election Nepal 2074 [1st Phase] was held. Still the vote counting process is going on in some municipalities of Provinces 3, 4 and 6 Nepal. Waling Municipality, categorized as the most beautiful and cleanest municipality of the nation has already got their leaders.
Also Check:
Live Update Of Local Level Election Nepal 2074
How To Check Your Names In Voter List Nepal? Where To Find Voter List?[ Late update but with detailed information :P ]
Here, I've tried to pick all the information regarding the final result of Waling Municipality Election in detail. Election was held on 14th May, 2017 [31st Baishakh, 2074]. Many Congratulation to those popular elected figure of Waling Municipality and Good Luck. [Mero Waling Mero Shaan]
See Final Result Of Waling Municipality Election 2074 In Detail By Clicking Below Link.
PDF Download | Final Result | Waling Municipality | Syangja | Local Election Nepal 2074
Elected Persons From Waling Municipality:
| पद |
विजयी उम्मेदवार
|
वडा नं
|
राजनीतिक दल
|
| प्रमुख | दिलिप प्रताप खाँण | नेपाली काँग्रेस | |
| उपप्रमुख | कल्पना तिवारी | नेपाली काँग्रेस | |
| वडा अध्यक्ष | केदार काफ्ले | १ | नेपाली काँग्रेस |
| पोत प्रसाद लम्साल | २ | नेपाली काँग्रेस | |
| सुक बहादुर गुरुङ | ३ | नेपाली काँग्रेस | |
| रन ध्वज गुरुङ | ४ | नेपाल कम्युनिष्ट पार्टी (एकीकृत मार्क्सवादी-लेनिनवादी) | |
| ढाकाराम पंगनी | ५ | नेपाली काँग्रेस | |
| श्याम कृष्ण श्रेष्ठ | ६ | नेपाल कम्युनिष्ट पार्टी (एकीकृत मार्क्सवादी-लेनिनवादी) | |
| पाण्डु कुमार थापा | ७ | नेपाल कम्युनिष्ट पार्टी (एकीकृत मार्क्सवादी-लेनिनवादी) | |
| कमल प्रसाद सुबेदी | ८ | नेपाली काँग्रेस | |
| बसन्त कुमार श्रेष्ठ | ९ | नेपाली काँग्रेस | |
| अनन्त राज गैह्रे | १० | नेपाल कम्युनिष्ट पार्टी (एकीकृत मार्क्सवादी-लेनिनवादी) | |
| बसन्त कुमार मल्ल | ११ | नेपाली काँग्रेस | |
| दान बहादुर गुरुङ | १२ | नेपाल कम्युनिष्ट पार्टी (एकीकृत मार्क्सवादी-लेनिनवादी) | |
| आनन्द प्रसाद पाठक | १३ | नेपाल कम्युनिष्ट पार्टी (एकीकृत मार्क्सवादी-लेनिनवादी) | |
| झंमर बहादुर श्रेष्ठ | १४ | नेपाल कम्युनिष्ट पार्टी (एकीकृत मार्क्सवादी-लेनिनवादी) | |
| सदस्य | अर्जुन प्रकाश अर्याल | १ | नेपाली काँग्रेस |
| धन बहादुर गुरुङ्ग | १ | नेपाली काँग्रेस | |
| स्थानेश्वर रेग्मी | २ | नेपाल कम्युनिष्ट पार्टी (एकीकृत मार्क्सवादी-लेनिनवादी) | |
| लाल गोपाल रेग्मी | २ | नेपाल कम्युनिष्ट पार्टी (एकीकृत मार्क्सवादी-लेनिनवादी) | |
| डेम बहादुर गुरुङ | ३ | नेपाली काँग्रेस | |
| खिम बहादुर गुरुङ | ३ | नेपाली काँग्रेस | |
| विना महादेव जैसी चपाइ | ४ | नेपाल कम्युनिष्ट पार्टी (एकीकृत मार्क्सवादी-लेनिनवादी) | |
| ठक प्रसाद रेग्मी | ४ | नेपाल कम्युनिष्ट पार्टी (एकीकृत मार्क्सवादी-लेनिनवादी) | |
| केश वहादुर थापा | ५ | नेपाली काँग्रेस | |
| महेश गुरुङ | ५ | नेपाली काँग्रेस | |
| खेम वहादुर अर्याल क्षेत्री | ६ | नेपाली काँग्रेस | |
| मन वहादुर गुरुङ | ६ | नेपाली काँग्रेस | |
| इन्द्र गुरुङ | ७ | नेपाली काँग्रेस | |
| तुलसी राज रेग्मी | ७ | नेपाली काँग्रेस | |
| चेत नारायण श्रेष्ठ | ८ | नेपाली काँग्रेस | |
| अनन्त राज शर्मा | ८ | नेपाली काँग्रेस | |
| पिताम्बर भुसाल | ९ | नेपाली काँग्रेस | |
| दिपक श्रेष्ठ | ९ | नेपाली काँग्रेस | |
| झविलाल थापा | १० | नेपाल कम्युनिष्ट पार्टी (एकीकृत मार्क्सवादी-लेनिनवादी) | |
| दिलीप कुमार बगाले | १० | नेपाल कम्युनिष्ट पार्टी (एकीकृत मार्क्सवादी-लेनिनवादी) | |
| तारा प्रसाद पराजुली | ११ | नेपाली काँग्रेस | |
| चोला कान्त पौडेल | ११ | नेपाली काँग्रेस | |
| लिला बल्लौ न्यौपाने | १२ | नेपाल कम्युनिष्ट पार्टी (एकीकृत मार्क्सवादी-लेनिनवादी) | |
| जीव लाल डुम्रे | १२ | नेपाल कम्युनिष्ट पार्टी (एकीकृत मार्क्सवादी-लेनिनवादी) | |
| अन रुद्र गैह्रे | १३ | नेपाल कम्युनिष्ट पार्टी (एकीकृत मार्क्सवादी-लेनिनवादी) | |
| टेक बहादुर थापा मगर | १३ | नेपाल कम्युनिष्ट पार्टी (एकीकृत मार्क्सवादी-लेनिनवादी) | |
| टेक बहादुर दर्लामी | १४ | नेपाल कम्युनिष्ट पार्टी (एकीकृत मार्क्सवादी-लेनिनवादी) | |
| गम प्रसाद लुइटेल | १४ | नेपाल कम्युनिष्ट पार्टी (एकीकृत मार्क्सवादी-लेनिनवादी) | |
| महिला सदस्य | देवी रेग्मी | १ | नेपाल कम्युनिष्ट पार्टी (एकीकृत मार्क्सवादी-लेनिनवादी) |
| मैना कुमारी कोईराला | २ | नेपाल कम्युनिष्ट पार्टी (एकीकृत मार्क्सवादी-लेनिनवादी) | |
| नर माया गुरुङ्ग | ३ | नेपाली काँग्रेस | |
| निर्मला देवी खनाल | ४ | नेपाल कम्युनिष्ट पार्टी (एकीकृत मार्क्सवादी-लेनिनवादी) | |
| जमुना के.सी | ५ | नेपाली काँग्रेस | |
| रेखा थापा | ६ | नेपाली काँग्रेस | |
| टोपली सिंजाली | ७ | नेपाली काँग्रेस | |
| युगमाया पंगेनी | ८ | नेपाली काँग्रेस | |
| रमता पराजुली | ९ | नेपाल कम्युनिष्ट पार्टी (एकीकृत मार्क्सवादी-लेनिनवादी) | |
| लक्ष्मी देवी गैह्रे | १० | नेपाल कम्युनिष्ट पार्टी (एकीकृत मार्क्सवादी-लेनिनवादी) | |
| अरुणा झेंडी मगर | ११ | नेपाली काँग्रेस | |
| रेनी माया गुरुङ | १२ | नेपाल कम्युनिष्ट पार्टी (एकीकृत मार्क्सवादी-लेनिनवादी) | |
| भुमा देवी गौडेल | १३ | नेपाल कम्युनिष्ट पार्टी (एकीकृत मार्क्सवादी-लेनिनवादी) | |
| टीका कुमारी डुम्रे | १४ | नेपाल कम्युनिष्ट पार्टी (एकीकृत मार्क्सवादी-लेनिनवादी) | |
| दलित महिला सदस्य | सीता बि.क. | १ | नेपाली काँग्रेस |
| पुरन माया सार्की | २ | नेपाली काँग्रेस | |
| याम कुमारि सुनार | ३ | नेपाली काँग्रेस | |
| हरि कला वि.क. | ४ | नेपाल कम्युनिष्ट पार्टी (एकीकृत मार्क्सवादी-लेनिनवादी) | |
| अनिता सार्की | ५ | नेपाली काँग्रेस | |
| चिनी मया सार्की | ६ | नेपाली काँग्रेस | |
| कमला सार्की | ७ | नेपाली काँग्रेस | |
| गिता रनपाल | ८ | नेपाली काँग्रेस | |
| सपना कामी | ९ | नेपाली काँग्रेस | |
| लुक माया नेपाली एस के | १० | नेपाल कम्युनिष्ट पार्टी (एकीकृत मार्क्सवादी-लेनिनवादी) | |
| उमा वि.क. | ११ | नेपाली काँग्रेस | |
| दिल माया वि.क. | १२ | नेपाल कम्युनिष्ट पार्टी (एकीकृत मार्क्सवादी-लेनिनवादी) | |
| कल्पना विश्वकर्मा | १३ | नेपाल कम्युनिष्ट पार्टी (एकीकृत मार्क्सवादी-लेनिनवादी) | |
| जमुना सार्की | १४ | नेपाल कम्युनिष्ट पार्टी (एकीकृत मार्क्सवादी-लेनिनवादी) |
Note: All the datas stated above is purely obtained from various resources, like Election Commission Nepal, Newspapers, and other sources. Also credit me as well :P
::::::::::::::::::::::::
Search Terms:
::::::::::::::::::::::::


First of all, thank you for taking the time to read my blog. It's much appreciated! If you would like to leave a comment, please do, I'd love to hear what you think!
Suggestions and/or questions are always welcome, either post them in the comment form or send me an email at drgurung82@gmail.com.
However, comments are always reviewed and it may take some time to appear. Always keep in mind "URL without nofollow tag" will consider as a spam. 😜